Chinese name map
Old 金色心法 names mapped to current Global English
12 legacy rows · 10 Legendary · 2 current Epic
| Old Chinese name | Current Global name | Current rarity | Path |
|---|
| 無名心法 | Sword Morph | Legendary | Bellstrike - Splendor |
|---|
| 易水歌 | Morale Chant | Legendary | General |
|---|
| 四時無常 | Seasonal Edge | Legendary | General |
|---|
| 山河絕韻 | Exquisite Scenery | Legendary | Stonesplit - Might |
|---|
| 忘川絕響 | Echoes of Oblivion | Legendary | Bamboocut - Wind |
|---|
| 劍氣縱橫 | Sword Horizon | Legendary | Bellstrike - Umbra |
|---|
| 指玄篇注 | Esoteric Revival | Epic | Silkbind - Deluge |
|---|
| 君臣藥 | Royal Remedy | Legendary | Silkbind - Deluge |
|---|
| 花上月令 | Blossom Barrage | Legendary | Silkbind - Jade |
|---|
| 千營一呼 | Phantom Rally | Legendary | Bamboocut - Dust |
|---|
| 雙天白夜 | Frost-Clad Night | Legendary | Stonesplit - Strength |
|---|
| 孤忠不辭 | Steadfast Devotion | Epic | Stonesplit - Strength |
|---|
指玄篇注 maps to Esoteric Revival and 孤忠不辭 maps to Steadfast Devotion. Both are useful Path passives, but current Global references list them as Epic, so they are not counted among the 10 Legendary entries above.